<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninethirty Creative Blog &#187; Matt</title>
	<atom:link href="http://www.ninethirty.co.uk/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninethirty.co.uk/blog</link>
	<description>Ninethirty Web Design</description>
	<lastBuildDate>Thu, 16 Apr 2009 10:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google &amp; Flash</title>
		<link>http://www.ninethirty.co.uk/blog/2008/08/google-sees-flash/</link>
		<comments>http://www.ninethirty.co.uk/blog/2008/08/google-sees-flash/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 17:46:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[crawlers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.ninethirty.co.uk/blog/?p=10</guid>
		<description><![CDATA[Some good news for designers who enjoy using Flash to generate beautiful content for their websites. Up until recently any content within a flash document was not spidered by Google and therefor not taken into consideration when your sites ranking in Google is determined.
Now for the first time, Google has been upgraded to actually look [...]]]></description>
			<content:encoded><![CDATA[<p>Some good news for designers who enjoy using Flash to generate beautiful content for their websites. Up until recently any content within a flash document was not spidered by Google and therefor not taken into consideration when your sites ranking in Google is determined.</p>
<p>Now for the first time, Google has been upgraded to actually look inside your flash documents. <span id="more-10"></span>Google web crawlers now read text within Flash and designers now can be a lot more confident when considering the use of flash within their clients websites than before.</p>
<p>Another little used technique is the ability to actually track user behaviour as they browse your flash based content by attaching Google tracking code to your flash buttons. Now clients and web developers can finally get the information they need about the way customers view their flash content.</p>
<p>For more information about integrating Flash with Google Analytics in your website, just give Ninethiry a call and we will be very happy to discuss it with you.</p>
<p>You can see how Ninethirty has utilised Flash complete with internal Google Analytics tracking by visiting a site we recently designed for <a title="Open Wings Productions" href="http://www.openwingsproductions.com" target="_blank">Open Wings productions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninethirty.co.uk/blog/2008/08/google-sees-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Effective Copy For Your Website</title>
		<link>http://www.ninethirty.co.uk/blog/2008/08/writing-effective-copy-for-your-website/</link>
		<comments>http://www.ninethirty.co.uk/blog/2008/08/writing-effective-copy-for-your-website/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 11:01:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.ninethirty.co.uk/blog/?p=9</guid>
		<description><![CDATA[Make an effort to include keyphrase(s) in the headlines and sub-heads if at all possible. Adding keyphrases about once or twice per paragraph is a good goal. I never count words or run keyword density percentages. Focus on writing in natural language. Yes, you want to incorporate keywords, but not to the point that you [...]]]></description>
			<content:encoded><![CDATA[<p>Make an effort to include keyphrase(s) in the headlines and sub-heads if at all possible. Adding keyphrases about once or twice per paragraph is a good goal. I never count words or run keyword density percentages. Focus on writing in natural language. Yes, you want to incorporate keywords, but not to the point that you ruin your copy. It should always sound natural.<span id="more-9"></span></p>
<p>Read your copy out loud. If it sounds stupid or redundant to you, it will sound stupid and redundant to your site visitor. If it makes sense to do so, I try to include keyphrase(s) in bold, italic, bulleted lists, or in other text that is specially formatted. If you wouldn&#8217;t bold or italicize the words or phrases to emphasize them to your visitors, however, don&#8217;t make a special exception for the engines.</p>
<p>Bottom line? Don&#8217;t sacrifice the quality and conversion power of your copy to chase search engine rabbits. In the end, it won&#8217;t be worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninethirty.co.uk/blog/2008/08/writing-effective-copy-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach &amp; Retain Your Customers</title>
		<link>http://www.ninethirty.co.uk/blog/2008/08/reach-retain-your-customers/</link>
		<comments>http://www.ninethirty.co.uk/blog/2008/08/reach-retain-your-customers/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:47:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design portfolio]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Fletchers Solicitors]]></category>
		<category><![CDATA[Ninethirty]]></category>
		<category><![CDATA[Ninethirty Creative]]></category>
		<category><![CDATA[stewart interiors]]></category>
		<category><![CDATA[wignall developments]]></category>

		<guid isPermaLink="false">http://www.ninethirty.co.uk/blog/?p=8</guid>
		<description><![CDATA[These days, most of our clients, in addition to the design and build of their website, ask Ninethirty to create and manage their e-marketing campaigns too. This is a good choice for most of our clients. They can be sure that the design of their campaign has a distinct &#8220;flavour&#8221; which ties in beautifully with [...]]]></description>
			<content:encoded><![CDATA[<p>These days, most of our clients, in addition to the design and build of their website, ask Ninethirty to create and manage their e-marketing campaigns too. This is a good choice for most of our clients. They can be sure that the design of their campaign has a distinct &#8220;flavour&#8221; which ties in beautifully with all of the other design collateral in their portfolio.<span id="more-8"></span></p>
<p>We are able to offer a full service, from campaign design to delivery, reporting and mailing list management. We can tell each of our clients which emails have been opened, by whom and at what time! We can also give you full information about which links within the email were most polular and were clicked the most.</p>
<p>Speak to us today and let us tell you all about the service, which when done properly can elevate your marketing campaigns to the next level.</p>
<p>Ninethirty has created e-mail campaigns for Stewart Interiors, Wignall Developments and Fletchers Solicitors, and we look forward to working with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninethirty.co.uk/blog/2008/08/reach-retain-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

